Tayyibah

Gender Female
Town where life was pronounced extinct Thornton Heath
Date of Inquest 28.07.2026 @10am PIRH
Inquest Opened
Current Status PIRH to be heard at South London Coroner's Court 2, Croydon Town Hall, Council Chambers, Katherine Street, CR0 1NX

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
20.11.1998 Caliya Abdul Rashid MOHAMED Female 22.07.2026 @10am
20.03.1962 Anthony SAUNDERS Male 22.07.2026 @ 2pm PIRH
19.09.1954 Raphael Michael BADO Male 23.07.2026 @10am
22.07.1938 Rupert George FRANCIS Male 23.07.2026 @10am
13.01.1975 Paul William MCCARROLL Male 24.07.2026 @10am PIRH II
14.07.1987 Keighley Bernadette LINGLEY Female 24.07.2026 @11am
10.01.1966 Patricia Anne AKOTO-APPIAH Female 24.07.2026 @10am
09.07.1989 Charles Edward SMITH Male 24.07.2026 @2pm
08.12.1995 Liam Dean CUTTING Male 27.07.2026 @10am
07.05.1968 Linda CRAVEN Female 27.07.2026 @10am
25.12.1975 Shukeel MURTAZA Male 27.07.2026 @11.30am
02.05.1971 John Andrew WILKIN Male 27.07.2026 @1pm
08.03.1969 Genevieve PRAGNELL Female 27.07.2026 @2pm
24.04.1948 Steven Andrew EDMONDS Male 29.07.2026 @9.30am Opening
28.03.1960 Man Sze CHEUNG LEUNG Female 29.07.2026 10am Opening
01.12.1967 Robert Charles ALLANSON Male 28.07.2026 @10am
02.10.1982 Tayyibah RAMZAN Female 28.07.2026 @10am PIRH
06.01.1973 Anthony Ronald COURTIS-LEE Male 28.07.2026 @11.30am
25.12.1993 Shanice Ria MULLINGS Female 28.07.2026 @1pm
29.10.1974 Michael Francis HORAN Male 28.07.2026 @2pm
29.01.1998 Rebecca Louise NEAL Female 31.07.2026 @10am
19.12.1942 Charles Thomas CHURCH Male 31.07.2026 @11.30am
01.09.1970 Stephen Alexander BUCHORSKI Male 31.07.2026 @1pm
07.02.1948 Debra SLABAS Female 31.07.2026 @2pm
27.11.1943 Mahshid TRAVERS-SPENCER Female 03.08.2026 @10am
24.04.1963 Michael Robin PITCHFORD Male 03.08.2026 @10am
28.11.1976 Emma COLLIER Female 04.08.2026 @9.30am PIRH
27.11.1943 Mahshid TRAVERS-SPENCER Female 04.08.2026 @10am
11.01.2008 Lana COLEMAN Female 04.08.2026 @10.30am
11.07.1942 Michael Edward POUPART Male 05.08.2026 @10am
11.11.1985 Mikal Jahan MURSALEEN Male 05.08.2026 @2pm PIRH IV
18.01.2007 Loki SEPPANEN Male 05.08.2026 @10am
28.10.1929 Pamela JOHNS Female 06.08.2026 @10am PIRH
28.02.1947 Malcolm Fred RUDKIN Male 07.08.2026 @10am
11.01.1937 Patrick Bernard KELLY Male 07.08.2026 @2pm
23.09.2009 Emmanuel Temitope PALMER Male 10.08.2026 @10am
10.06.1971 Jamie Brian CHOWN Male 10.08.2026 @10am
13.03.1946 Peter MORPHETT Male 12.08.2026 @10am
10.06.1971 Jamie Brian CHOWN Male 11.08.2026 @10am
02.06.1953 Elizabeth RYAN Female 11.08.2026 @1pm
22.11.1938 Joan Audrey ALCOCK Female 11.08.2026 @2pm
04.05.1939 Shirley Ann TELLING Female 11.08.2026 @3pm
07.06.1951 Faizul Ansari Kahlil MOHAMED Male 12.08.2026 @10am
10.06.1971 Jamie Brian CHOWN Male 12.08.2026 @10am
07.05.1990 Aimee WONG Female 13.08.2026 @10am
25.03.1933 Eileen BIRD Female 13.08.2026 @10am
29.05.1946 Terence Charles BATES Male 13.08.2026 @1pm
07.05.1990 Aimee WONG Female 14.08.2026 @10am
12.03.1975 Dawn Patricia VICKERS Female 14.08.2026 @10am
05.11.1949 Catherine Mary WILLIAMS Female 17.08.2026 @10am
17.06.1940 Elfriede PIRKER Female 17.08.2026 @11am
15.11.1971 Gordon Howard Richard MILEHAM Male 18.08.2026 @10am
21.11.1973 Michelle Dyan MILEHAM Female 18.08.2026 @10am
17.06.1940 Elfriede PIRKER Female 18.08.2026 @10am
29.12.1983 Claire JARRATT Female 18.08.2026 @2pm
13.04.1947 Ronald Peter JAMES Male 19.08.2026 @10am
17.06.1940 Elfriede PIRKER Female 19.08.2026 @10am
14.12.1933 Ivy May WALLACE Female 20.08.2026 @10am
16.04.1969 Jolyon Ernest GOODWIN Male 20.08.2026 @10am
14.04.1980 Carl Anthony TOWN Male 20.08.2026 @2pm
08.12.1992 Hayleigh Marie HANNAY Female 20.08.2026 @3pm
26.02.1940 Sylvia A G CROWTHER Female 21.08.2026 @10am

Information on attending an inquest »