Mollie Anne

Gender Female
Town where life was pronounced extinct Carshalton
Date of Inquest 08.09.2026 @10am
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 2, Croydon Town Hall, Council Chambers, Katherine Street, CR0 1NX

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
23.09.2009 Emmanuel Temitope PALMER Male 10.08.2026 @10am
10.06.1971 Jamie Brian CHOWN Male 10.08.2026 @10am
06.05.1951 Ronald William WILSON Male 11.08.2026 @09.30am Opening
13.03.1946 Peter MORPHETT Male 12.08.2026 @10am
10.06.1971 Jamie Brian CHOWN Male 11.08.2026 @10am
02.06.1953 Elizabeth RYAN Female 11.08.2026 @1pm
22.11.1938 Joan Audrey ALCOCK Female 11.08.2026 @2pm
04.05.1939 Shirley Ann TELLING Female 11.08.2026 @3pm
07.06.1951 Faizul Ansari Kahlil MOHAMED Male 12.08.2026 @10am
10.06.1971 Jamie Brian CHOWN Male 12.08.2026 @10am
25.03.1933 Eileen BIRD Female 13.08.2026 @10am
29.05.1946 Terence Charles BATES Male 13.08.2026 @1pm
12.03.1975 Dawn Patricia VICKERS Female 14.08.2026 @10am
05.11.1949 Catherine Mary WILLIAMS Female 17.08.2026 @10am
17.06.1940 Elfriede PIRKER Female 17.08.2026 @11am
15.11.1971 Gordon Howard Richard MILEHAM Male 18.08.2026 @10am
21.11.1973 Michelle Dyan MILEHAM Female 18.08.2026 @10am
17.06.1940 Elfriede PIRKER Female 18.08.2026 @10am
13.04.1947 Ronald Peter JAMES Male 19.08.2026 @10am
17.06.1940 Elfriede PIRKER Female 19.08.2026 @10am
14.12.1933 Ivy May WALLACE Female 20.08.2026 @10am
24.06.1964 Jacek SIEKIERSKI Male 20.08.2026 @10am
12.09.1965 Stephen Anthony FOSTER Male 20.08.2026 @1pm
14.04.1980 Carl Anthony TOWN Male 20.08.2026 @2pm
08.12.1992 Hayleigh Marie HANNAY Female 20.08.2026 @3pm
26.02.1940 Sylvia A G CROWTHER Female 21.08.2026 @10am
02.07.1957 Joy Theresa Maureen EVANS Female 21.08.2026 @2pm
05.05.1936 Jonathan Soneye LISK Male 24.08.2026 @10am
20.07.1945 Mary DALGARNO Female 26.08.2026 @10am
25.02.1986 Caitlin GRAY STEBLES Female 01.09.2026 @10am
30.08.1956 Hazel Teresa BARWICK Female 01.09.2026 @10am
28.01.1992 Joe Anthony WOOLLEY Female 02.09.2026 @10am
30.08.1956 Hazel Teresa BARWICK Female 02.09.2026 @10am
11.11.1985 Mikal Jahan MURSALEEN Male 03.09.2026 @10am PIRH V
19.02.1950 Mervyn William WAITON Male 03.09.2026 @1pm
20.09.1982 James William BATES Male 04.09.2026 @10am
30.10.2003 Morgan Maria De Silva RIBEIRO Female 04.09.2026 @10am
13.07.1965 Catherine ROSS Female 04.09.2026 @2pm PIRH II
30.09.2001 Soviya RAJARATNAM Female 07.09.2026 @10am
22.01.1946 Brenda Amelia DAVIES Female 07.09.2026 @10am
06.09.2014 Mollie Anne REID Female 08.09.2026 @10am
27.07.1956 Heidi Lorraine ROBERTSON Female 09.09.2026 @10am
28.10.1929 Pamela JOHNS Female 09.09.2026 @10am PIRH
30.09.2001 Soviya RAJARATNAM Female 10.09.2026 @10am
20.06.1968 Nicole Annette JOHNSTON Female 10.09.2026 @10am
30.09.2001 Soviya RAJARATNAM Female 11.09.2026 @10am
20.06.1968 Nicole Annette JOHNSTON Female 11.09.2026 @10am
07.05.1934 Curtis Leslie TAYLOR Female 11.09.2026 @1pm

Information on attending an inquest »