Soviya RAJARATNAM

Gender Female
Town where life was pronounced extinct Thornton Heath
Date of Inquest 21.11.2024 @10am
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 1, 2nd Floor, Davis House, Robert Street, Croydon CR0 1QQ

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
21/06/1967 Audrius CIUBRINSKAS Male 05.11.24 @ 10am
15.06.1943 Ian Barnard ASHBEE Male 05.11.2024 @ 11.30am
26.05.1972 Ahmed AMIRAT Male 05.11.2024 @ 1pm
22.04.1961 Rajah Afrasiab KHAN Male 05.11.2024 @ 2pm
20.11.1971 Richard William CLEMENTS Male 05.11.2024 @ 3pm
08.09.1979 Riccardo Patrese HOLNESS Male 05.11.2024 @10am
08.09.1979 Riccardo Patrese HOLNESS Male 06.11.2024 @10am
08.09.1979 Riccardo Patrese HOLNESS Male 07.11.2024 @10am
30.12.1933 Henry SPAIN Male 08.11.2024 @10am PIRH
22.07.2004 Charles William Edward FROST Male 08.11.2024 @10am
24.03.1967 Alan John MARTIN Male 08.11.2024 @1pm
16.04.1946 John Joseph O’NEILL Male 08.11.2024 @1pm
20.05.1949 James CULLEN Male 08.11.2024 @2.30pm
30.01.1949 Douglas William VAGGS Male 11.11.2024 @10am
06.11.1939 David William Thomas PERKINS Male 11.11.2024 @10am
19.07.1969 Sharon Christine HISTED Female 11.11.2024 @2pm
22.07.1985 Emma Mary NEAME Female 11.11.2024 @3pm
15.10.2006 Starr Tori MACAULEY-TOOMER Female 12.11.2024 @10am
21.11.1997 Katherine Helena MIELNICZUK Female 12.11.2024 @12pm PIRH
05.02.1966 Rebecca MOHAN Male 12.11.2024 @2.30pm
26.03.1956 David Edward TOWERS Male 13.11.2024 @10am
15.09.1972 Tajinder Singh GILL Male 13.11.2024 @10am
08.02.1933 Norris BRANCH Male 13.11.2024 @11am
28.11.1932 Sakunthaia FRANCIS Female 13.11.2024 @12pm
21.10.1955 Jocelyn Mary BELL Female 13.11.2024 @3pm PIRH
31.05.1985 Alexandra Kathleen Marion PURKISS Female 14.11.2024 @10am
22.03.1946 Joanne GALLEY-ELLIS Female 14.11.2024 @10am
10.11.1954 Barry John MITCHELL Male 14.11.2024 @2pm
20.10.1949 Keith Kitson GLASHEN Male 14.11.2024 @3pm PIRH
08.12.1952 Stephen Charles WILLIAMS Male 15.11.2024 @10am
16.11.1959 Stephen Leo EDWARDS Male 15.11.2024 @10am
26.01.1984 Scott James WELLARD Male 15.11.2024 @11.30am
07.04.1981 David James Jeremiah PENFOLD Male 15.11.2024 @12.30pm
22.02.1978 Matthew PAYNE Male 15.11.2024 @12.30pm
24.05.1977 Maria Michelle MORRIS Female 15.11.2024 @2pm
08.09.1971 Marie Desiree Corrina STEPHEN Female 15.11.2024 @2pm
30.09.2001 Soviya RAJARATNAM Female 18.11.2024 @10am
05.02.1946 June GREASBY Female 18.11.2024 @10am
05.12.1977 Courtenay James BATTEN Male 18.11.2024 @2pm
30.09.2001 Soviya RAJARATNAM Female 19.11.2024 @10am
09.10.1967 Trevor David FEELEY Male 19.11.2024 @10am
29.06.2005 Rachael Blessing ADEMUYIWA Female 19.11.2024 @2pm PIRH
30.09.2001 Soviya RAJARATNAM Female 20.11.2024 @10am
12.04.1976 Nicholas Keith FLIPPENCE Male 20.11.2024 @10am
26.02.1946 Mary Ellen MCCARTHY Female 20.11.2024 @3pm
30.09.2001 Soviya RAJARATNAM Female 21.11.2024 @10am
13.06.2008 Shabnam GURBAZ Female 21.11.2024 @10am
30.01.1944 Azam HASSAN Male 21.11.2024 @2pm
30.09.2001 Soviya RAJARATNAM Female 22.11.2024 @10am
11.03.1936 Edna Margaret WEBB Female 22.11.2024 @10am
15.12.1948 Charles PORTELLI Male 22.11.2024 @3pm
30.09.2001 Soviya RAJARATNAM Female 25.11.2024 @10am
02.09.1980 Paula Jane COLLARD Female 25.11.2024 @10am
30.09.2001 Soviya RAJARATNAM Female 26.11.2024 @10am
10.06.1957 Brian Anthony FERNANDES Male 26.11.2024 @10am
30.09.2001 Soviya RAJARATNAM Female 27.11.2024 @10am
11.10.1975 Nana Akwasi ACHEAMPONG Female 27.11.2024 @10am
21.08.1950 Linda Joyce HARRY Female 29.11.2024 @10am
11.10.1975 Nana Akwasi ACHEAMPONG Female 28.11.2024 @10am
24.08.1976 Benjamin Harry RICHARDS Male 28.11.2024 @10am
11.10.1975 Nana Akwasi ACHEAMPONG Female 28.11.2024 @10am

Information on attending an inquest »