John Frederick

Gender Male
Town where life was pronounced extinct Carshalton
Date of Inquest 28.09.2026 @1pm
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 2, Croydon Town Hall, Council Chambers, Katherine Street, CR0 1NX

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
11.11.1985 Mikal Jahan MURSALEEN Male 03.09.2026 @10am PIRH V
19.02.1950 Mervyn William WAITON Male 03.09.2026 @1pm
20.09.1982 James William BATES Male 04.09.2026 @10am
30.10.2003 Morgan Maria De Silva RIBEIRO Female 04.09.2026 @10am
07.12.1946 Suzy Mary DUGGAN Female 04.09.2026 @2pm
18.06.1979 Daniel John COLLINS Male 04.09.2026 @3pm
30.09.2001 Soviya RAJARATNAM Female 07.09.2026 @10am
22.01.1946 Brenda Amelia DAVIES Female 07.09.2026 @10am
12.03.1975 Dawn Patricia VICKERS Female 08.09.2026 @10am
06.09.2014 Mollie Anne REID Female 08.09.2026 @10am
27.07.1956 Heidi Lorraine ROBERTSON Female 09.09.2026 @10am
28.10.1929 Pamela JOHNS Female 09.09.2026 @10am PIRH
30.09.2001 Soviya RAJARATNAM Female 10.09.2026 @10am
20.06.1968 Nicole Annette JOHNSTON Female 10.09.2026 @10am
30.09.2001 Soviya RAJARATNAM Female 11.09.2026 @10am
20.06.1968 Nicole Annette JOHNSTON Female 11.09.2026 @10am
07.05.1934 Curtis Leslie TAYLOR Female 11.09.2026 @1pm
28.07.2013 Jaiden SHEHATA Male 14.09.2026 @10am
30.09.2001 Soviya RAJARATNAM Female 14.09.2026 @10am
28.07.2013 Jaiden SHEHATA Male 15.09.2026 @10am
30.09.2001 Soviya RAJARATNAM Female 15.09.2026 @10am
28.07.2013 Jaiden SHEHATA Male 16.09.2026 @10am
30.09.2001 Soviya RAJARATNAM Female 16.09.2026 @10am
30.09.2001 Soviya RAJARATNAM Female 17.09.2026 @10am
30.09.2001 Soviya RAJARATNAM Female 18.09.2026 @10am
28.07.2013 Jaiden SHEHATA Male 21.09.2026 @10am
28.11.1976 Emma COLLIER Female 21.09.2026 @10am
28.07.2013 Jaiden SHEHATA Male 22.09.2026 @10am
28.11.1976 Emma COLLIER Female 22.09.2026 @10am
28.07.2013 Jaiden SHEHATA Male 23.09.2026 @10am
28.11.1976 Emma COLLIER Female 23.09.2026 @10am
28.07.2013 Jaiden SHEHATA Male 24.09.2026 @10am
28.11.1976 Emma COLLIER Female 24.09.2026 @10am
28.07.2013 Jaiden SHEHATA Male 25.09.2026 @10am
28.11.1976 Emma COLLIER Female 25.09.2026 @10am
28.07.2013 Jaiden SHEHATA Male 28.09.2026 @10am
17.07.2025 Sol FRIES Male 28.09.2026 @10am PIRH
29.10.1939 John Frederick BURBRIDGE Male 28.09.2026 @1pm
28.07.2013 Jaiden SHEHATA Male 29.09.2026 @10am
08.01.1993 Temitope Elizabeth SONEYE Female 29.09.2026 @10am
14.09.1952 Geraldine CAULKER Female 30.09.2026 @10am
03.04.1955 Graham Jeffrey BROOKE Male 30.09.2026 @3pm
08.01.1993 Temitope Elizabeth SONEYE Female 30.09.2026 @10am
03.03.1960 Winston Anthony LEWIS Male 01.10.2026 @10am
08.01.1993 Temitope Elizabeth SONEYE Female 01.10.2026 @10am
03.03.1960 Winston Anthony LEWIS Male 02.10.2026 @10am
01.02.1947 Maureen Jean WOODS Female 02.10.2026 @10am
19.11.2006 Jade GUVENER Female 02.10.2026 @20pm
20.03.1962 Anthony SAUNDERS Male 02.10.2026 @2.30pm PIRH II

Information on attending an inquest »