Michael

Gender Male
Town where life was pronounced extinct Bromley
Date of Inquest 24.08.2026 @11am
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 1, 2nd Floor, Davis House, Robert Street, Croydon CR0 1QQ

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
04.03.1947 Linda Frances THOMSON Female 24.08.2026 @10am
05.05.1936 Jonathan Soneye LISK Male 24.08.2026 @10am
08.05.1970 Michael HILL Male 24.08.2026 @11am
23.01.1973 Helen Catherine ARMSTRONG Female 24.08.2026 @2pm PIRH
20.06.2007 Jayden EDWARD-JONES Male 25.08.2026 @10am PIRH
17.07.1984 Amy Louise COVINGTON Female 25.08.2026 @1pm
06.05.1951 Ronald William WILSON Male 26.08.2026 @09.30am Opening
20.07.1945 Mary DALGARNO Female 26.08.2026 @10am
17.06.1940 Elfriede PIRKER Female 27.08.2026 @10am
25.02.1986 Caitlin GRAY STEBLES Female 01.09.2026 @10am
30.08.1956 Hazel Teresa BARWICK Female 01.09.2026 @10am
28.01.1992 Joe Anthony WOOLLEY Female 02.09.2026 @10am
30.08.1956 Hazel Teresa BARWICK Female 02.09.2026 @10am
11.11.1985 Mikal Jahan MURSALEEN Male 03.09.2026 @10am PIRH V
19.02.1950 Mervyn William WAITON Male 03.09.2026 @1pm
20.09.1982 James William BATES Male 04.09.2026 @10am
30.10.2003 Morgan Maria De Silva RIBEIRO Female 04.09.2026 @10am
13.07.1965 Catherine ROSS Female 04.09.2026 @2pm PIRH II
30.09.2001 Soviya RAJARATNAM Female 07.09.2026 @10am
22.01.1946 Brenda Amelia DAVIES Female 07.09.2026 @10am
12.03.1975 Dawn Patricia VICKERS Female 08.09.2026 @10am
06.09.2014 Mollie Anne REID Female 08.09.2026 @10am
27.07.1956 Heidi Lorraine ROBERTSON Female 09.09.2026 @10am
28.10.1929 Pamela JOHNS Female 09.09.2026 @10am PIRH
30.09.2001 Soviya RAJARATNAM Female 10.09.2026 @10am
20.06.1968 Nicole Annette JOHNSTON Female 10.09.2026 @10am
30.09.2001 Soviya RAJARATNAM Female 11.09.2026 @10am
20.06.1968 Nicole Annette JOHNSTON Female 11.09.2026 @10am
07.05.1934 Curtis Leslie TAYLOR Female 11.09.2026 @1pm

Information on attending an inquest »