Lorik

Gender Male
Town where life was pronounced extinct Croydon
Date of Inquest 05.03.2026 @9.30am
Inquest Opened
Current Status Opening to be heard at South London Coroner's Court 1, 2nd Floor, Davis House, Robert Street, Croydon CR0 1QQ

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
28.01.2005 Lucy May PESTILL Female Week commencing 23.02.26
27.04.1988 Ben John MERRITT Male 25.02.2026 @9.30am Opening
03.04.1974 James Raymond STOW Male 25.02.2026 @10am
31.08.1933 Sellammah VELUPPILLAI Female 25.02.2026 @10am
09.01.1963 Stefan MERBITZ Male 25.02.2026 @11am
03.04.1974 James Raymond STOW Male 26.02.2026 @10am
03.04.1974 James Raymond STOW Male 27.02.2026 @10am
24.07.1941 Brenda SCLATER Female 27.02.2026 @10am
26.08.1938 Liudmila YAROSHEVICH Female 27.02.2026 @3pm
29.05.1956 James Kenneth MACEY Male Week commencing 02.03.2026
31.01.1979 Raymond Peter Stephen MOORE Male Week commencing 02.03.2026
03.04.1974 James Raymond STOW Male 02.03.2026 @10am
05.07.1971 Nupal PATEL Male 02.03.2026 @10am
09.11.2003 Lorik ABAZI Male 05.03.2026 @9.30am
03.04.1974 James Raymond STOW Male 03.03.2026 @10am
30.11.1965 Stuart Charles KNIGHT Male 04.03.2026 @10am
22.07.1938 Rupert George FRANCIS Male 04.03.2026 @10am
27.12.1947 William Henry HARE Male 04.03.2026 @3pm
18.02.1947 Owen Michael KEANE Male 05.03.2026 @10am
06.11.1996 Simone Katherine WHITE Female 05.03.2026 @10am PIRH
29.09.1983 Robert DORBIE Male 05.03.2026 @12.30pm PIRH
18.01.1951 John Ashley HUGHES Male 06.03.2026 @10am
19.07.1954 Valerie Anne DAVIES Female 09.03.2026 @10am
29.11.1984 Jason Anthony WIGGINS Male 10.03.2026 @10am
08.07.1938 Jennifer KISSOCK Female 10.03.2026 @10am
24.03.1942 Basil George Alex STAMPP Male 11.03.2026 @10am
13.07.1965 Deborah Marie DALEY Male 12.03.2026 @10am
12.11.1975 Daniel NOAKES Male 13.03.2026 @10am
14.05.1942 Brenda Phyllis WHISKIN Female 13.03.2026 @3pm
28.07.2013 Jaiden SHEHATA Male 16.03.2026 @10am PIRH II
19.11.1952 Terence Colin BARRETT Male 16.03.2025 @10am PIRH
02.12.2002 Usmaan MAHMOOD Male 16.03.2026 @2pm
20.01.1951 Diane THOMAS Female 16.03.2026 @2pm
12.06.1944 Richard ROBINSON Male 16.03.2026 @3pm
01,01.1967 Juma NASIRI Male 17.03.2026 @10am
16.05.1986 Terry Lee HUNT Male 17.03.2026 @@11.30am
23.02.1977 James MERRICK Male 17.03.2026 @2pm
18.01.1932 Eva BUTTEN Female 18.03.2026 @10am
07.05.1968 Linda CRAVEN Female 19.03.2026 @10am
16.08.2024 Elouise HAYHURST Female 19.03.2026 @10am
17.01.2024 Kaiel COMBIE Male 19.03.2026 @1pm
26.03.1944 Vinston Manoah BUTT Male 20.03.2026 @10am
29.06.1935 Roy Robert SEARS Male 20.03.2026 @10am
26.03.1942 Isete NZABA Female 20.03.2026 @2pm
11.06.1938 Alfred Joseph SULLIVAN Male 20.03.2026 @3pm

Information on attending an inquest »