Jennifer

Gender Female
Town where life was pronounced extinct Carshalton
Date of Inquest 10.03.2026 @10am
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 1, 2nd Floor, Davis House, Robert Street, Croydon CR0 1QQ

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
29.05.1956 James Kenneth MACEY Male Week commencing 02.03.2026
31.01.1979 Raymond Peter Stephen MOORE Male Week commencing 02.03.2026
18.01.1951 John Ashley HUGHES Male 06.03.2026 @10am
19.07.1954 Valerie Anne DAVIES Female 09.03.2026 @10am
29.11.1984 Jason Anthony WIGGINS Male 10.03.2026 @10am
08.07.1938 Jennifer KISSOCK Female 10.03.2026 @10am
24.03.1942 Basil George Alex STAMPP Male 11.03.2026 @10am
13.07.1965 Deborah Marie DALEY Male 12.03.2026 @10am
12.11.1975 Daniel NOAKES Male 13.03.2026 @10am
14.05.1942 Brenda Phyllis WHISKIN Female 13.03.2026 @3pm
28.07.2013 Jaiden SHEHATA Male 16.03.2026 @10am PIRH II
19.11.1952 Terence Colin BARRETT Male 16.03.2025 @10am PIRH
02.12.2002 Usmaan MAHMOOD Male 16.03.2026 @2pm
20.01.1951 Diane THOMAS Female 16.03.2026 @2pm
12.06.1944 Richard ROBINSON Male 16.03.2026 @3pm
01,01.1967 Juma NASIRI Male 17.03.2026 @10am
16.05.1986 Terry Lee HUNT Male 17.03.2026 @@11.30am
23.02.1977 James MERRICK Male 17.03.2026 @2pm
18.01.1932 Eva BUTTEN Female 18.03.2026 @10am
07.05.1968 Linda CRAVEN Female 19.03.2026 @10am
16.08.2024 Elouise HAYHURST Female 19.03.2026 @10am
17.01.2024 Kaiel COMBIE Male 19.03.2026 @1pm
26.03.1944 Vinston Manoah BUTT Male 20.03.2026 @10am
29.06.1935 Roy Robert SEARS Male 20.03.2026 @10am
26.03.1942 Isete NZABA Female 20.03.2026 @2pm
11.06.1938 Alfred Joseph SULLIVAN Male 20.03.2026 @3pm
30.12.1934 Michael TUCKMAN Male 23.03.2026 @10am
14.07.1997 Adam Ross MITCHIE Male 24.03.2026 @10am PIRH
30.04.1951 Geraldine Ann STEPHENS Female 24.03.2026 @10am
21.12.1989 Ahmed Ali OSMAN Male 24.03.2026 @2pm
07.05.1990 Aimee WONG Female 25.03.2026 @10am
22.04.1991 Amy Louise SPOONER Female 25.03.2026 @10am
03.10.1988 Damian Tomasz SURDYKA Male 25.03.2026 @2pm
26.01.1927 Venetia Elsada GRANT Female 26.03.20256 @10am
03.03.1976 Tammy Michelle Joan Charlotte WALDRON Female 26.03.2026 @10am
10.06.1947 Philip Charles Francis WEEKES Male 26.03.2026 @11.30am
01.01.1963 Marcia Monica Jean BAILEY Female 26.03.2026 @1pm
27.01.1962 Wojciech CHOMKA Male 26.03.2026 @3pm
22.04.2024 Aras Theo Halil PARKER-DENIZ Male 27.03.2026 @10am
16.11.1934 Paul Francis John BRIGHTY Male 27.03.2026 @10am
16.07.1970 Rosaleen HANLON Female 30.03.2026 @10am
28.04.2023 Matilda Elizabeth Hope SIMMS Female 30.03.2026 @10am PIRH II
03.05.1976 Balazs BOGNAR Male 31.03.2026 @10am
18.12.1964 Ali YUKSEL Male 31.03.2026 @10am
17.04.1987 Shane Daniel SEABROOK Male 31.03.2026 @10am
24.06.1939 Laszlo HAJDU Male 01.04.2026 @10am
03.05.1980 Lesley Anne BRADLEY Female 01.04.2026 @10am
23.06.1955 Edet Akpan NTEYOHO Male 01.04.2026 @12pm
08.03.1959 John SAUNDERS Male 01.04.2026 @2pm
25.09.1975 John Andrew SAUNDERS Male 02.04.2026 @10am
19.11.2006 Jade GUVENER Female 02.04.2026 @10am PIRH II
11.02.1966 Gareth Thomas GRAVELL Male 02.04.2026 @3pm

Information on attending an inquest »