Stefan

Gender Male
Town where life was pronounced extinct 09/01/1963
Date of Inquest 25.02.2026 @2pm
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 2, Croydon Town Hall, Council Chambers, Katherine Street, CR0 1NX

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
18.05.1959 Michael Anthony MURPHY Male Week commencing 16.02.26
25.06.1974 Daniel ROBERTSON Male 16.02.26 @9.30am Opening
06.06.1968 Derek Leonard HADWIN Male 16.02.2026 @10am
06.06.1968 Derek Leonard HADWIN Male 17.02.2026 @10am
11.01.2004 Mehak SHARMA Male 17.02.2026 @2pm PIRH
25.09.1959 John FENNESSY Male 17.02.2026 @2pm
27.04.1988 Ben John MERRITT Male 18.02.26 @ 09.30am Opening
16.04.1998 Joshua Ben PARSONS Male 18.02.2026 @10am
26.08.1933 James BARKER Male 18.02.2026 @10am
15.10.1928 Martin PENDER Male 18.02.26 @11.30am
06.06.1967 Neil Raymond WOOD Male 18.02.26 @1pm
08.06.1944 Peter Ernest HILLIARD Male 18.02.26 @ 2pm
04.06.1981 Adam Mark CHERITON Male 18.02.26 3pm
11.10.1939 Kenneth Alexander SMITH Male 19.02.2026 @9am
20.09.1939 Margaret FOORD Female 19.02.2026 @10am
02.01.1961 Agnes OPPONG-PEPRA Female 19.02.2026 @10am
20.09.1939 Margaret FOORD Female 20.02.2026 @10am
02.08.1936 Dawn Helene OWEN Female 20.02.2026 @10am
10.06.1947 Peter Edward FLANAGAN Male 20.02.26 @3pm
28.01.2005 Lucy May PESTILL Female Week commencing 23.02.26
03.04.1974 James Raymond STOW Male 23.02.2026 @10am
03.04.1974 James Raymond STOW Male 24.02.2026 @10am
31.08.1933 Sellammah VELUPPILLAI Female 24.02.2026 @10am
03.04.1974 James Raymond STOW Male 25.02.2026 @10am
31.08.1933 Sellammah VELUPPILLAI Female 24.02.2026 @10am
09.01.1963 Stefan MERBITZ Male 25.02.2026 @2pm
03.04.1974 James Raymond STOW Male 26.02.2026 @10am
03.04.1974 James Raymond STOW Male 27.02.2026 @10am
24.07.1941 Brenda SCLATER Female 27.02.2026 @10am
26.08.1938 Liudmila YAROSHEVICH Female 27.02.2026 @3pm
03.04.1974 James Raymond STOW Male 02.03.2026 @10am
05.07.1971 Nupal PATEL Male 02.03.2026 @10am
03.04.1974 James Raymond STOW Male 03.03.2026 @10am
30.11.1965 Stuart Charles KNIGHT Male 04.03.2026 @10am
22.07.1938 Rupert George FRANCIS Male 04.03.2026 @10am
27.12.1947 William Henry HARE Male 04.03.2026 @3pm
18.02.1947 Owen Michael KEANE Male 05.03.2026 @10am
06.11.1996 Simone Katherine WHITE Female 05.03.2026 @10am PIRH
29.09.1983 Robert DORBIE Male 05.03.2026 @12.30pm PIRH
18.01.1951 John Ashley HUGHES Male 06.03.2026 @10am

Information on attending an inquest »