Neil

Gender Male
Town where life was pronounced extinct West Wickham
Date of Inquest 09.06.2026 @3pm
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 1, 2nd Floor, Davis House, Robert Street, Croydon CR0 1QQ

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
22.11.1999 Megan Ashleigh REMANOUS Female 01.06.2026 @10am
09.03.1982 Hugh BURGESS Male 01.06.2026 @10am
22.11.1999 Megan Ashleigh REMANOUS Female 02.06.2026 @10am
09.03.1982 Hugh BURGESS Male 02.06.2026 @10am
22.11.1999 Megan Ashleigh REMANOUS Female 03.06.2026 @10am
09.03.1982 Hugh BURGESS Male 03.06.2026 @10am
22.11.1999 Megan Ashleigh REMANOUS Female 04.06.2026 @10am
09.03.1982 Hugh BURGESS Male 04.06.2026 @10am
28.11.1976 Emma COLLIER Female 05.06.2026 @10am PIRH
25.01.1949 John Buckland LEWIS Male 05.06.2026 @10am
22.11.1999 Megan Ashleigh REMANOUS Female 05.06.2026 @12pm
03.10.1946 Rosemarie Ann DORLING Female 08.06.2026 @10am
20.05.1977 Alex LEXMANA Male 08.06.2026 @10am
05.03.1946 Sandra Mary PELOSI Female 09.06.2026 @10am
20.05.1977 Alex LEXMANA Male 09.06.2026 @10am
13.07.1987 Daniel Richard Alexander BRIDGEN Male 09.06.2026 @2pm
14.09.1970 Neil WHITTING Male 09.06.2026 @3pm
11.07.1942 Michael Edward POUPART Male 10.06.2026 @10am
20.05.1977 Alex LEXMANA Male 10.06.2026 @10am
18.01.1982 Daniel James HOGARTH Male 11.06.2026 @10am
18.01.1982 Daniel James HOGARTH Male 12.06.2025 @10am
16.06.2008 Daisy-Leigh HARMER Female 15.06.2026 @10am
22.09.1963 Sandra Patricia PERKS Female 15.06.2026 @10am
16.06.2008 Daisy-Leigh HARMER Female 16.06.2026 @10am
22.09.1963 Sandra Patricia PERKS Female 16.06.2026 @10am
16.06.2008 Daisy-Leigh HARMER Female 17.06.2026 @10am
22.09.1963 Sandra Patricia PERKS Female 17.06.2026 @10am
16.06.2008 Daisy-Leigh HARMER Female 18.06.2026 @10am
12.03.1975 Dawn Patricia VICKERS Female 18.06.2026 @10am
16.06.2008 Daisy-Leigh HARMER Female 19.06.2026 @10am
14.07.1987 Keighley Bernadette LINGLEY Female 19.06.2026 @10am
07.03.1998 Sharna Louise PATTEN WALKER Female 22.06.2026 @10am
27.05.1950 Christopher Michael LEE Male 22.06.2026 @10am
07.03.1998 Sharna Louise PATTEN WALKER Female 23.06.2026 @10am
07.03.1998 Sharna Louise PATTEN WALKER Female 24.06.2026 @10am
07.03.1998 Sharna Louise PATTEN WALKER Female 25.06.2026 @10am
28.07.2013 Jaiden SHEHATA Male 25.06.2026 @10am PIRH III
07.03.1998 Sharna Louise PATTEN WALKER Female 26.06.2026 @10am
08.11.1949 Michael John FORD Male 26.06.2026 @10am

Information on attending an inquest »