Joe Anthony

Gender Male
Town where life was pronounced extinct Erith
Date of Inquest 07.04.2026 @10am
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 1, 2nd Floor, Davis House, Robert Street, Croydon CR0 1QQ

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
19.11.2006 Jade GUVENER Female 02.04.2026 @10am PIRH II
11.02.1966 Gareth Thomas GRAVELL Male 02.04.2026 @3pm
28.01.1992 Joe Anthony WOOLLEY Male 07.04.2026 @10am
01.03.1996 Troy GAYLE Male 07.04.2026 @10am
07/03/1998 Sharna Louise PATTEN WALKER Female 07.04.2026 @3pm
04.02.1976 Mark Brian EDMUNDS Male 08.04.2026 @10am
02.10.1933 Terence Reginald GLEN Male 08.04.2026 @3pm
23.08.1976 Mark PERRY Male 09.04.2026 @10am
11.11.1985 Mikal Jahan MURSALEEN Male 10.04.2026 @10am PIRH
16.02.1966 Sangaragandhilingam BASKERPARMALINGAM Male 10.04.2026 @10am
13.01.1975 Paul William MCCARROLL Male 10.04.2026 @2pm
24.08.1942 William John THROWER Male 13.04.2026 @10am
16.01.1951 Buster Junior BROWN Male 13.04.2026 @10am
24.08.1942 William John THROWER Male 14.04.2026 @10am
05.02.1945 Yvonne SALLIS Female 14.04.2026 @10am
24.08.1942 William John THROWER Male 15.04.2026 @10am
05.02.1945 Yvonne SALLIS Female 15.04.2026 @10am
24.08.1942 William John THROWER Male 16.04.2026 @10am
07.02.1994 Aaron SAMUELS Male 16.04.2026 @10am
24.08.1942 William John THROWER Male 17.04.2026 @10am
24.01.1937 Pamela Merville HASLER Female 17.04.2026 @10am
05.11.1961 Kevin Jeremiah DYKES Male 20.04.2026 @10am
06.07.1976 Tanya Cassandra PRIOR Female 20.04.2026 @10am
30.06.1937 Pamela Nellie WILSON Female 21.04.2026 @10am
22.04.2004 Isaac Roshan BRETT Male 21.04.2026 @10am PIRH
09.07.1989 Charles Edward SMITH Male 21.04.2026 @1pm
03.01.1949 Bernard Alan STEEL Male 21.04.2026 @3pm
13.11.2011 Brooke Louise WIGGINS Female 22.04.2026 @10am
26.03.1982 Sarah RIPLEY Female 22.04.2026 @10am
13.11.2011 Brooke Louise WIGGINS Female 23.04.2026 @10am
10.02.1945 Roger Frederick WHITE Male 23.04.2026 @10am
13.11.2011 Brooke Louise WIGGINS Female 24.04.2026 @10am
10.02.1945 Roger Frederick WHITE Male 24.04.2026 @10am
05.05.1936 Jonathan Soneye LISK Male 27.04.2026 @10am
28.11.1944 William James BLOOM Male 28.04.2026 @10am
22.12.2023 Arthur Michael GREGORY Male 27.04.2026 @2pm PIRH
21.02.1968 David DOWNES Male 28.04.2026 @10am
13.07.1965 Catherine ROSS Female 28.04.2026 @2pm PIRH
15.04.1992 Jessica BLEWITT Female 28.04.2026 @2pm
10.01.1956 Colin Michael LAWDEN Male 29.04.2026 @10am
24.04.1941 Vithaldas LAKHANI Male 29.04.2026 @10am
21.06.1972 Neil SCHAFFER Male 29.04.2026 @2pm PIRH
07.02.1942 Sandra Jean KEEN Female 30.04.2026 @10am
12.03.1938 Grace Eleanor Maud RICHARDSON Female 30.04.2026 @10am
25.05.1953 Ian MCGOLDRICK Male 30.04.2026 @2pm
05.07.1971 Nupal PATEL Male 01.05.2026 @10am
31.12.1951 Carol Angela EVERITT Female 01.05.2026 @10am

Information on attending an inquest »