Sally Ann MERSH

Gender Female
Town where life was pronounced extinct Orpington
Date of Inquest 30.10.2025 @10am
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 2, Croydon Town Hall, Council Chambers, Katherine Street, CR0 1NX

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
07.09.1935 Mary Patricia STOKES Female 24.10.2025 @10am
14.01.1945 David OWEN Male 24.10.2025 @10am
02.07.1954 Richard George MATTHEWS Male 24.10.2025 @3pm
07.09.1935 Mary Patricia STOKES Female 27.10.2025 @10am
09.03.1982 Hugh BURGESS Male 27.10.2025 @10am
25.06.1969 Manchi FAN Female 27.10.2025 @1.30pm
11.03.1941 Carlton Henry DOYLEY Male 27.10.2025 @3pm
07.09.1935 Mary Patricia STOKES Female 28.10.2025 @10am
14.10.1974 Magdalena Edyta MBOURA-DEBEK Female 28.10.2025 @10am
04.09.1936 Isabel ROMANO Female 28.10.2025 @1pm
19.05.1982 Constantin-Ovidiu LAIU Male 28.10.2025 @3pm
07.09.1935 Mary Patricia STOKES Female 29.10.2025 @10am
07.09.1935 Mary Patricia STOKES Female 30.10.2025 @10am
14.05.1977 Sally Ann MERSH Female 30.10.2025 @10am
07.09.1935 Mary Patricia STOKES Female 31.10.2025 @10am
14.05.1977 Sally Ann MERSH Female 31.10.2025 @10am
22.02.1992 Anthony Michael MCKAY Male 03.11.2025 @10am
14.08.1947 Vinod Kumar SHARMA Male 03.11.2025 @10am
24.01.1969 Mark Paul DENAHY Male 03.11.2025 @11am
04.04.1968 Antony Robert MOURTON Male 03.11.2025 @12pm
29.12.1989 Luke Robert WICKER Male 03.11.2025 @2pm
06.09.1939 Gwendoline WHITE Female 03.11.2025 @3pm
22.02.1992 Anthony Michael MCKAY Male 04.11.2025 @10am
28.11.1944 William James BLOOM Male 04.11.2025 @10am
12.09.2001 Manuel PAPILSON Male 04.11.2025 @3pm
22.02.1992 Anthony Michael MCKAY Male 05.11.2025 @10am
20.03.2007 Benjamin Michael FEGAN Male 05.11.20245 @10am
22.02.1992 Anthony Michael MCKAY Male 06.11.2025 @10am
06.07.1976 Tanya Cassandra PRIOR Female 06.11.20245 @10am
04.08.1942 Sheila GILLICK Female 06.11.2025 @2pm
22.02.1992 Anthony Michael MCKAY Male 07.11.2025 @10am
17.09.1983 Patricia GOMEZ-HUZZEY Female 07.11.2025 @10am
30.12.1966 Jimmy Paul TRICKER Male 07.11.2025 @1pm
22.02.1992 Anthony Michael MCKAY Male 10.11.2025 @10am
14.02.1941 Manjit Kaur DHARNI Male 10.11.2025 @10am
22.02.1992 Anthony Michael MCKAY Male 11.11.2025 @10am
14.02.1941 Manjit Kaur DHARNI Male 11.11.2025 @10am
04.08.1985 Victoria Lesley HODGON Female 12.11.2025 @10am
14.02.1941 Manjit Kaur DHARNI Male 12.11.2025 @10am
04.08.1985 Victoria Lesley HODGON Male 13.11.2025 @10am
14.02.1941 Manjit Kaur DHARNI Male 13.11.2025 @10am
26.04.1934 Donald Garfield HUSSEY Male 14.11.2025 @10am
12.06.2020 Tajinder Singh GILL Male 14.11.2025 @10am
22.11.1999 Megan Ashleigh REMANOUS Female 14.11.2025 @2pm
14.01.1986 Cameron Alexander George WYLIE Male 17.11.2025 @10am
28.07.2013 Jaiden SHEHATA Male 17.11.2025 @10am PIRH
31.10.1951 Jonathan Martin TAYLOR Male 17.11.2025 @1pm
14.01.1986 Cameron Alexander George WYLIE Male 18.11.2025 @10am
17.07.1959 Lorraine Margaret MCHALE Female 18.11.2025 @10am
14.01.1986 Cameron Alexander George WYLIE Male 19.11.2025 @10am
17.07.1959 Lorraine Margaret MCHALE Female 19.11.2025 @10am
14.01.1986 Cameron Alexander George WYLIE Male 20.11.2025 @10am
23.02.1964 Christopher Clive HOLMAN Male 20.11.2025 @10am
14.01.1986 Cameron Alexander George WYLIE Male 21.11.2025 @10am
07.05.1990 Aimee WONG Female 21.11.2025 @10am
14.01.1986 Cameron Alexander George WYLIE Male 24.11.2025 @10am
17.02.1936 Linda Shirley JONES Female 24.11.2025 @10am
14.01.1986 Cameron Alexander George WYLIE Male 25.11.2025 @10am
06.09.1967 Michael Derek WOOLLARD Male 25.11.2025 @10am
14.01.1986 Cameron Alexander George WYLIE Male 26.11.2025 @10am
06.09.1967 Michael Derek WOOLLARD Male 26.11.2025 @10am
14.01.1986 Cameron Alexander George WYLIE Male 27.11.2025 @10am
06.09.1967 Michael Derek WOOLLARD Male 27.11.2025 @10am
14.01.1986 Cameron Alexander George WYLIE Male 28.11.2025 @10am
05.11.1949 Catherine Mary WILLIAMS Female 28.11.2025 @10am
27.09.1967 Peter James LINNEY Male 28.11.2025 @2pm

Information on attending an inquest »