Peter

Gender Male
Town where life was pronounced extinct Thornton Heath
Date of Inquest 20.05.2026 @10am
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 2, Croydon Town Hall, Council Chambers, Katherine Street, CR0 1NX

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
31.12.1994 Mahim HOSSAIN Male 28.05.2026 @3pm
13.11.2011 Brooke Louise WIGGINS Female 23.04.2026 @10am
10.02.1945 Roger Frederick WHITE Male 23.04.2026 @10am
13.11.2011 Brooke Louise WIGGINS Female 24.04.2026 @10am
10.02.1945 Roger Frederick WHITE Male 24.04.2026 @10am
22.12.2023 Arthur Michael GREGORY Male 27.04.2026 @2pm PIRH
28.11.1944 William James BLOOM Male 28.04.2026 @10am
21.02.1968 David DOWNES Male 28.04.2026 @10am
13.07.1965 Catherine ROSS Female 28.04.2026 @2pm PIRH
15.04.1992 Jessica BLEWITT Female 28.04.2026 @2pm
25.04.1980 Antons MIRONOVS Male 29.04.2026 @9am
10.01.1956 Colin Michael LAWDEN Male 29.04.2026 @10am
24.04.1941 Vithaldas LAKHANI Male 29.04.2026 @10am
21.06.1972 Neil SCHAFFER Male 29.04.2026 @2pm PIRH
07.02.1942 Sandra Jean KEEN Female 30.04.2026 @10am
12.03.1938 Grace Eleanor Maud RICHARDSON Female 30.04.2026 @10am
25.05.1953 Ian MCGOLDRICK Male 30.04.2026 @2pm
05.07.1971 Nupal PATEL Male 01.05.2026 @10am
31.12.1951 Carol Angela EVERITT Female 01.05.2026 @10am
16.08.1927 Matilda Elizabeth Mary HUGHES Female 05.05.2026 @10am
01.11.1944 Trevor Hugh HUTCHINGS Male 05.05.2026 @10am
29.07.1949 Barbara Enid RAVEN Female 05.05.2026 @3pm
16.08.1927 Matilda Elizabeth Mary HUGHES Female 06.05.2026 @10am
26.10.1984 Jemma Eileen DANE-JOSIAH Female 06.05.2026 @10am
17.04.1959 Kevin Stephen BURKE Male 06.05.2026 @3pm
11.11.1985 Mikal Jahan MURSALEEN Male 07.05.2026 @9am PIRH III
16.08.1927 Matilda Elizabeth Mary HUGHES Female 07.05.2026 @10am
23.06.1944 Yulan WANG Female 07.05.2026 @10am
16.08.1927 Matilda Elizabeth Mary HUGHES Female 08.05.2026 @10am
30.01.1949 Douglas William VAGGS Male 08.05.2026 @10am
05.11.1943 Geoffrey Alan JEFFERY Male 08.05.2026 @2pm
13.05.1975 Paula Jane BEE Female 08.05.2026 @3pm
12.10.1927 Helen Joan ELLIS Female 11.05.2026 @10am
06.11.1996 Simone Katherine WHITE Female 11.05.2026 @10am PIRH II
12.10.1927 Helen Joan ELLIS Female 12.05.2026 @10am
23.08.1962 Anthony Charles MCCANN Male 12.05.2026 @10am
05.09.1933 Joyce Helen Craig CRUST Female 12.05.2026 @11.30am
13.10.1981 Rachel DAVIS Female 12.05.2026 @1.30pm
25.11.1939 Margaret Elizabeth RANDALL Female 12.05.2026 @2pm
16.03.1979 Russell Adam NUNN Male 12.05.2026 @3pm
15.02.1994 Merhawi Fukadu ASFEHA Male 13.05.2026 @10am
03.08.1958 Anthony BROWN Male 13.05.2026 @10am
01.02.1947 Maureen Jean WOODS Female 13.05.2026 @2pm
01.01.1975 Mark Pierre HANNAM Male 14.05.2026 @10am
06.11.1971 Gregory Christopher SANKEY Male 14.05.2026 @10am
10.10.1960 David Charles Willoughby TUTT Male 15.05.2026 @10am
06.11.1971 Gregory Christopher SANKEY Male 15.05.2026 @10am
01.10.2024 Maria MUGHAL Female 18.05.2026 @10am PIRH II
06.03.1971 Jane Marguerite THOMPSON Female 18.05.2026 @10am
02.12.2002 Usmaan MAHMOOD Male 18.05.2026 @2pm PIRH
16.01.1994 Elliott Frazer PORTER Male 18.05.2026 @3pm
19.02.1946 Sonja Dawn SEYMOUR Female 19.05.2026 @10am
20.08.1932 Elizabeth STEVENS Female 19.05.202 @10am
16.08.1983 Christian SEKEMONIO Male 19.05.2026 @3pm PIRH
16.07.1970 Rosaleen HANLON Female 20.05.2026 @10am
25.06.1941 Peter LATHAM Male 20.05.2026 @10am
12.07.1993 Mikias Hogof TEKESTE Male 20.05.2026 @2pm PIRH
08.01.1993 Temitope Elizabeth SONEYE Female 21.05.2026 @10am PIRH
14.08.1996 Regan Michael John KELLY Male 21.05.2026 @10am
03.08.1941 Derek WILLIAMS Male 21.05.2026 @2pm
07.05.1934 Curtis Leslie TAYLOR Male 21.05.2026 @1pm
31.05.1957 Bruce PRODROMOU Male 22.05.2026 @10am
23.03.1934 John LONGMORE Male 22.05.2026 @2pm
20.09.1972 Sharmila SEEBORUTH Female 22.05.2026 @3pm

Information on attending an inquest »