Sally Ann MERSH

Gender Female
Town where life was pronounced extinct Orpington
Date of Inquest 31.10.2025 @10am
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 2, Croydon Town Hall, Council Chambers, Katherine Street, CR0 1NX

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
10.06.1947 Dennis FOY Male Week commencing 06.10.25
24.05.1977 Maria Michelle MORRIS Female 06.10.2025 @10am
07.02.1944 Noel Livingstone SCARLETT Male 06.10.2025 @10am
24.05.1977 Maria Michelle MORRIS Female 07.10.2025 @10am
13.11.2011 Brooke Louise WIGGINS Female 07.10.2025 @10am PIRH
31.07.1957 Paul THIRTLE Male 09.10.2025 @9.30am
24.05.1977 Maria Michelle MORRIS Female 08.10.2025 @10am
29.05.1984 Dominika LAPINSKA Female 08.10.2025 @10am
11.01.2004 Mehak SHARMA Female 08.10.2025 @2pm
24.05.1977 Maria Michelle MORRIS Female 09.10.2025 @10am
10.02.1969 Adetokumbo Oluwale David LESLIE Male 09.10.2025 @10am
24.05.1977 Maria Michelle MORRIS Female 10.10.2025 @10am
30.08.1933 Ann AKHURST Female 10.10.2025 @10am
03.10.1995 Henry David MEARS Male Week commencing 13.10.25
24.05.1977 Maria Michelle MORRIS Female 13.10.2025 @10am
17.06.1940 Elfriede PIRKER Female 13.10.2025 @10am PIRH
24.05.1977 Maria Michelle MORRIS Female 14.10.2025 @10am
30.10.2003 Morgan Maria De Silva RIBEIRO Female 14.10.2025 @10am
24.05.1977 Maria Michelle MORRIS Female 15.10.2025 @10am
16.06.2008 Daisy-Leigh HARMER Female 16.10.2025 @10am
16,04.2022 Evelyn Rae LE MASURIER-O’SULLIVAN Female 16.10.2025 @10am
16.06.2008 Daisy-Leigh HARMER Female 17.10.2025 @10am
17.05.1990 Nicola Ashley LAYSON Female 17.10.2025 @2pm
07.09.1935 Mary Patricia STOKES Female 20.10.2025 @10am
07.09.1935 Mary Patricia STOKES Female 21.10.2025 @10am
07.09.1935 Mary Patricia STOKES Female 22.10.2025 @10am
07.09.1935 Mary Patricia STOKES Female 23.10.2025 @10am
07.09.1935 Mary Patricia STOKES Female 24.10.2025 @10am
14.01.1945 David OWEN Male 24.10.2025 @10am
02.07.1954 Richard George MATTHEWS Male 24.10.2025 @3pm
07.09.1935 Mary Patricia STOKES Female 27.10.2025 @10am
09.03.1982 Hugh BURGESS Male 27.10.2025 @10am
25.06.1969 Manchi FAN Female 27.10.2025 @1.30pm
11.03.1941 Carlton Henry DOYLEY Male 27.10.2025 @3pm
07.09.1935 Mary Patricia STOKES Female 28.10.2025 @10am
14.10.1974 Magdalena Edyta MBOURA-DEBEK Female 28.10.2025 @10am
04.09.1936 Isabel ROMANO Female 28.10.2025 @1pm
19.05.1982 Constantin-Ovidiu LAIU Male 28.10.2025 @3pm
07.09.1935 Mary Patricia STOKES Female 29.10.2025 @10am
14.07.1987 Keighley Bernadette LINGLEY Female 29.10.205 @10am
07.09.1935 Mary Patricia STOKES Female 30.10.2025 @10am
14.05.1977 Sally Ann MERSH Female 30.10.2025 @10am
07.09.1935 Mary Patricia STOKES Female 31.10.2025 @10am
14.05.1977 Sally Ann MERSH Female 31.10.2025 @10am

Information on attending an inquest »