Narayana Samy MADANAGOPALAN

Gender Male
Town where life was pronounced extinct Croydon
Date of Inquest 07.12.2023 @10am
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 1, 2nd Floor, Davis House, Robert Street, Croydon CR0 1QQ

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
03.11.1943 Bernadette Nicole LEEATIN Female 30.11.2023 @10am
01.07.1936 David Albert SAUNDERS Male 30.11.2023 @10am
20.10.1949 Keith Kitson GLASHEN Male 30.11.2023 @12pm PIRH
20.10.1966 Deborah Alison HOLMES Female 30.11.2023 @2.30pm
04.12.1965 Sarinder Singh JAGDEV Male 01.12.2023 @10am
22.07.1958 Helen Christine MORGAN Female 01.12.2023 @10am
30.01.1930 Brenda Elizabeth BREDO Female 01.12.2023 @1pm
23.04.1983 Paul Morrell HARVEY Male 01.12.2023 @1pm
24.06.1970 Everton GRAY Male 01.12.2023 @3pm
22.12.1940 Vadivambikai PONNUDURAY Female 01.12.2023 @3pm
12.01.1944 Simon MORRIS Male 04.12.2023 @10am
10.05.1960 Susan Elisabeth CLARIDGE Female 04.12.2023 @3pm
13.06.1945 Esther BODDY Female 07.12.2023 @11.30am
10.11.1998 Zachariah Oliver LEWIS Male 05.12.2023 @3pm
15.03.1938 Narayana Samy MADANAGOPALAN Male 06.12.2023 @10am
15.03.1938 Narayana Samy MADANAGOPALAN Male 07.12.2023 @10am
06.08.1981 Luke John Morris BLACKMORE Male 07.12.2023 @11.30am
10.11.1967 Jacqueline BUGDEN Female 08.12.2023 @10am
09.11.1999 Lillie Jane CLACK Female 08.12.2023 @10am
09.11.1970 Stacey Teresa GARDNER Female 08.12.2023 @1pm
14.04.1971 Rachelle Dominique SCHLACHTER Female 08.12.2023 @3pm
08.04.1964 Jayesh Ramanbhai PATEL Male 11.12.2023 @10am
31.05.1985 Alexandra Kathleen Marion PURKISS Female 12.12.2023 @10am
02.03.1963 Paul Russell KING Male 12.12.2023 @3pm
20.05.1977 Alex LEXMANA Male 13.12.2023 @10am
12.08.1968 Kieran Anthony CAWLEY Male 13.12.2023 @2pm
11.12.1953 Kim MEAD Male 13.12.2023 @3pm
08.06.2003 Reuben Kwesi ABAKAH Male 14.12.2023 @10.30am
08.12.1954 Olive LEONARD Female 14.12.2023 @1pm
26.06.1950 Anthony ATCHESON Male 15.12.2023 @10am
02.09.1996 Rhianna SOPER Female 15.12.2023 @10am
21.10.1957 Paul ELLIOTT Male 15.12.2023 @12pm
06.12.1984 Simon Owen BLAKE Male 15.12.2023 @1pm
05.08.1997 Eleanor Clare HAWTHORN Female 15.12.2023 @2pm
14.02.1974 Paul Timothy DUNNE Male 18.12.2023 @10am
18.12.1940 John GRIGSBY Male 19.12.2023 @10am
14.03.1989 Emma Katie KENNEDY-BENNETT Female 19.12.20203 @2pm
23.08.1978 Joshua-David William MOYNIHAN Male 19.12.2023 @3pm
28.09.1953 Catriona MORTBY Female 20.12.2023 @10am
27.11.1974 Jaroslaw BURDA Male 21.12.2023 @10am
27.11.1974 Jaroslaw BURDA Male 22.12.2023 @10am

Information on attending an inquest »