Chemor Samuka KROMAH

Gender Male
Town where life was pronounced extinct Croydon
Date of Inquest 19.02.2025 @10am
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 2, Croydon Town Hall, Council Chambers, Katherine Street, CR0 1NX

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
09.04.1980 Damien MURPHY Male 19.02.2025 @10am
11.05.1963 Chemor Samuka KROMAH Male 19.02.2025 @10am
19.09.1953 Jyoti PATEL Female 19.02.2025 @3pm
05.02.1963 Jonathan David IRVING Male 20.02.2025 @10am
27.07.2007 Leo Alexander BARBER Male 20.02.2025 @10am PIRH
05.02.1963 Jonathan David IRVING Male 21.02.2025 @10am
12.03.1966 Brian MONTAGUE Male 21.02.2025 @10am PIRH
24.10.2024 Xavier Sheldon BOOTHE Male 21.02.2025 @2pm
07.05.1981 Kashif REHMAN Male 24.02.2025 @10am
12.08.1958 David Charles KNIGHT Male 24.02.2025 @10am
22.01.1957 Rita Anne COLLIER Female 24.02.2025 @3pm
07.05.1981 Kashif REHMAN Male 25.02.2025 @10am
07.08.1962 Louise Marie WESTLAKE Female 25.02.2025 @10am
23.02.1974 Gary John PEARCE Male 25.02.2025 @2pm
07.05.1981 Kashif REHMAN Male 26.02.2025 @10am
27.09.1944 Roger GLEDHILL Male 26.02.2025 @10am
03.02.1941 Shamim BANO Female 26.02.2025 @2pm
10.06.1971 Jamie Brian CHOWN Male 26.02.2025 @2pm
21.06.1972 Neil SCHAFFER Male 27.02.2025 @10am
21.03.2009 Cloe STEPNEY Female 27.02.2025 @2pm PIRH
11.01.1956 Leslie ROBINSON Male 28.02.2025 @10am
26.05.1945 Hazel Diana OSTERRIETH Female 28.02.2025 @10am
11.01.1956 Mark David PICKETT Male 28.02.2025 @1pm
05.11.1949 Catherine Mary WILLIAMS Female 28.02.2025 @2pm
08.03.1963 Simeon PECK Male 03.03.2025 @10am
25.11.2006 Jimmy Craig STEVENS Male 03.03.2025 @2pm
02.01.1946 Brenda GEAR Female 04.03.2025 @10am
19.10.1965 Antony CRUSE Male 04.03.2025 @2pm
10.02,1969 Adetokumbo Oluwale Davi LESLIE Male 05.03.2025 @10am
14.07.1936 Clive JOHNSTONE Male 06.03.2025 @10am
20.11.1923 Doris Lillian BATTY Female 10.03.2025 @10am
31.10.1969 Mark Eric WILKINSON Male 10.03.2025 @2pm
07.02.1944 Noel Livingstone SCARLETT Male 11.03.2025 @10am
28.04.1981 Matthew David SMITH Male 11/03/2025 @10am
01.11.1990 Karl Aaron KING Male 11.03.2025 @11.30am
27.02.1940 Marion Ann WARREN Female 11.03.2025 @1pm
27.01.2000 Gregorz Jan KUREK Male 11.03.2025 @2pm
09.04.1970 Aikaterini DIMAKOPOULOU Male 11.03.2025 @3pm
11.09.1962 John STEAD Male 12.03.2025 @10am
15.08.1944 Roy ATKINS Male 12.03.2025 @1pm
06.05.1961 George Benedict DEVINE Male 12.03.2025 @3pm
29.11.1935 Gerald HOLMAN Male 13.03.2025 @10am
12.06.1939 Norah Veronica COX Female 13.03.2025 @10am
13.06.1937 Jasmine Lesley TREGENT Female 13.03.2025 @3pm
07.10.1969 Hitesh BHATT Male 14.03.2025 @10am
23.01.1988 John WALTON Male 14.03.2025 @10am
04.04.1946 Diane LOWE Female 14.03.2025 @2pm

Information on attending an inquest »