Lillie Jane CLACK

Gender Female
Town where life was pronounced extinct Tooting
Date of Inquest 11.04.2025 @10am
Inquest Opened
Current Status Inquest to be heard at South London Coroner's Court 1, 2nd Floor, Davis House, Robert Street, Croydon CR0 1QQ

INQUEST

Click on the name for more information

Date of Birth Forename Surname Gender Date of Inquest Time
12.10.1988 Mariusz KARPIERZ Male Week commencing 25.03.2025
25.04.1954 Brian William MEDLEN Male Week commencing 25.03.2025
07/09/1935 Mary Patricia STOKES Female 26.03.2025 @10am
19.10.1972 Karl Samuel COUSINS Male 27.03.2025 @10am
02.06.1958 Peter Nigel HOLLAND Male 27.03.2025 @11.30am
30.10.1953 Raymond Andrew HORAN Male 27.03.2025 @1.30pm
19.05.1956 Belinda Christine GEORGE Female 27.03.2025 @3pm
04.10.1960 Andrew COURTMAN Male 28.03.2025 @10am
18.12.1949 Peter SHERWOOD Male 28.03.2025 @11.30am
05.05.1947 Brian CARRAPIETT Male 28.03.2025 @1pm
11.06.1965 Samuel BENNETT Male 28.03.2025 @3pm
20.10.1949 Keith Kitson GLASHEN Male 31.03.2025 @10am
10.11.1984 Darani SANJEEVARAJAN Male 31.03.2025 @10am
28.08.1963 David John MARTIN Male 31.03.2025 @12.30pm
11.08,1968 Andrew Robert George MILLS Male 31.03.2025 @3pm
20.10.1949 Keith Kitson GLASHEN Male 01.04.2025 @10am
10.10.1960 David Charles Willoughby TUTT Male 01.04.2025 @9.30am PIRH II
20.02.1985 Kevin CONNORS Male 01.04.2025 @12.30pm
13.07.1944 Janet Ann MCGRADY Female 01.04.2025 @3pm
20.10.1949 Keith Kitson GLASHEN Male 02.04.2025 @10am
20.05.1977 Alex LEXMANA Male 02.04.2025 @10am
20.10.1949 Keith Kitson GLASHEN Male 03.04.2025 @10am
22.03.1946 Joanne GALLEY-ELLIS Female 03.04.2025 @10am
29.06.1958 Anne Elizabeth CRAWLEY Female 04.04.2025 @10am
16.04.2022 Evelyn Rae LE MASURIER-O’SULLIVAN Female 04.04.2025 @10am PIRH
18.10.1933 Eugenia KEDZIERSKA Female 04.04.2025 @3pm
14.05.1977 Sally Ann MERSH Female 07.04.2025 @10am
21.06.1947 Slobodanka CLAYDEN Female 07.04.2025 @10am
14.05.1977 Sally Ann MERSH Female 08.04.2025 @10am
16.11.1959 Stephen Leo EDWARDS Male 08.04.2025 @10am
14.05.1977 Sally Ann MERSH Female 09.04.2025 @10am
10.06.1971 Kim Elizabeth WYLIE Female 09.04.2025 @10am
24.06.1963 Craig HELLEWELL Male 09.04.2025 @11.30am
09.04.1964 Ian David MANTRIPP Male 09.04.2025 @1pm
16.05.1986 Terry Lee HUNT Male 09.04.2025 @2.30pm
09.11.1999 Lillie Jane CLACK Female 10.04.2025 @10am
09.11.1999 Lillie Jane CLACK Female 11.04.2025 @10am
31.05.1985 Alexandra Kathleen Marion PURKISS Female 11.04.2025 @10am
14.10.1934 Joan TANKS Female 11.04.2025 @1pm
06.06.1966 Darrin James GEORGE Male 14.04.2025 @10am
25.05.1953 Ian MCGOLDRICK Male 14.04.2025 @10am
31.03.1933 Alfred Philip COBB Male 14.04.2025 @11.30am
23.07.1941 Francis Duncan REVEL Male 14.04.2025 @1pm
21.12.2023 Tobenna CHUKWUEMEKA Male 14.04.2025 @2pm
09.07.1960 Daniel Edward THOROLD Male 14.04.2025 @2.30pm
09.03.1982 Hugh BURGESS Male 15.04.2025 @10am
07.08.2023 Ishmael ZACABI Male 15.04.2025 @10am
20.12.1941 Jean PERRY Female 15.04.2025 @1pm
31.07.1931 Dennis Jack PAYNE Male 16.04.2025 @10am
09.03.1982 Hugh BURGESS Male 16.04.2025 @10am
11.01.1949 Alan John HERSEY Male 17.04.2025 @10am
11.05.1948 Margaret Ann COX Female 17.04.2025 @10am
24.08,1964 Stuart Robert BRADLEY Male 17.04.2025 @1pm
27.10.1928 Leonard Sidney BYRNE Male 17.04.2025 @1.30pm
24.08.1964 Benjamin Thomas BOYD Male 17.04.2025 @3pm

Information on attending an inquest »